Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 1st | 1,000 | 70th | 2h 38m 58s | +45m 40s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 69th | 29m 25s | +9m 14s | 1st | 0 |
Stage 2 - Transition 1 | 73rd | 1m 24s | +50s | 3rd | 0 |
Stage 3 - Bike | 62nd | 1h 15m 9s | +19m 47s | 1st | 0 |
Stage 4 - Transition 2 | 64th | 1m 3s | +31s | 1st | 0 |
Stage 5 - Run | 79th | 51m 58s | +17m 49s | 3rd | 0 |
Displaying 1-5 of 5