Series Summary
- Class:
- U19
- Appearances:
- 1
- Top Result:
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Wellington - Contact Cup |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
05/04/2014 | Auckland City Contact Cup | Results Not Available | ||||
08/03/2014 | Wellington Contact Cup | DNF | - | - | ||
01/02/2014 | Kinloch Contact Cup | Results Not Available | ||||
24/01/2014 | Takapuna Contact Cup | Results Not Available | ||||
Total Points: | 0 |
Displaying 1-4 of 4
Retrieving Series Results