Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 08/03/2014 | Wellington Contact Cup | DNF | - | - |
Stages
| Stage | Placing | Time | Gap | Series Placing | Series Points |
|---|---|---|---|---|---|
| Stage 1 - Swim | 24th | 10m 31s | +1m 25s | 20th | 0 |
| Stage 2 - Transition 1 | 38th | 3m 18s | +2m 13s | 24th | 0 |
| Stage 3 - Bike | --> | - | - | ||
| Stage 4 - Transition 2 | --> | - | - | ||
| Stage 5 - Run | --> | - | - |
Displaying 1-5 of 5