Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
08/03/2014 | Wellington Contact Trophy | 7th | 880 | 62nd | 2h 29m 39s | +33m 19s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 36th | 24m 3s | +5m 43s | 4th | 0 |
Stage 2 - Transition 1 | 51st | 1m 52s | +38s | 7th | 0 |
Stage 3 - Bike | 78th | 1h 15m 57s | +14m 17s | 10th | 0 |
Stage 4 - Transition 2 | 73rd | 1m 32s | +34s | 6th | 0 |
Stage 5 - Run | 89th | 46m 17s | +23m 26s | 10th | 0 |
Displaying 1-5 of 5