Series Leader
45 - 49:

Todd Davidson (2,980)

Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stages
Class Placing Name Series Placing Series Points Event Placing Time Gap
1st Tony Emett 1st 1,000 15th 2h 14m 16s -
2nd Vaughn Woods 2nd 980 22nd 2h 17m 6s +2m 50s
3rd Brett Hoskin 3rd 960 29th 2h 19m 41s +5m 25s
4th Luwane Schuster 4th 940 37th 2h 21m 24s +7m 8s
5th grant budd 5th 920 38th 2h 21m 31s +7m 15s
6th Dave Chandler 6th 900 61st 2h 29m 37s +15m 21s
7th John Hancock 7th 880 62nd 2h 29m 39s +15m 23s
8th Dean Whiteman 8th 860 64th 2h 30m 1s +15m 45s
9th DANIE MARS 9th 840 65th 2h 30m 29s +16m 13s
10th STEVE KINGDON 10th 820 68th 2h 30m 59s +16m 43s
11th Roddy Hickling 11th 800 106th 2h 45m 16s +31m
12th Tony Simmers 12th 780 111th 2h 46m 31s +32m 15s
13th SEBASTIAN ZIEMKE 13th 760 116th 2h 48m 34s +34m 18s
14th Greg Lang 14th 740 118th 2h 48m 43s +34m 27s
15th PHIL BILBROUGH 15th 720 120th 2h 49m 45s +35m 29s
16th STAN BARNES 16th 700 146th 3h 7m 1s +52m 45s
Loading Results