Race Info
- When:
- Thursday, January 3, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 51.5 kms
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
03/01/2013 | Whangamata Contact Trophy | 3rd | 960 | 88th | 2h 46m 32s | +53m 14s |
Stages
Stage | Placing | Time | Gap | Series Placing | Series Points |
---|---|---|---|---|---|
Stage 1 - Swim | 106th | 34m 52s | +14m 41s | 2nd | 0 |
Stage 2 - Transition 1 | 39th | 59s | +25s | 1st | 0 |
Stage 3 - Bike | 80th | 1h 17m 45s | +22m 23s | 3rd | 0 |
Stage 4 - Transition 2 | 83rd | 1m 13s | +41s | 3rd | 0 |
Stage 5 - Run | 78th | 51m 44s | +17m 35s | 2nd | 0 |
Displaying 1-5 of 5