Series Results
2008-2009
Contact Cup: Male, U23
- Ranking: 1st (Under23)
- Appearances:
- 4
- Top Result:
- 1st
- Points:
- 2,980
2009/2010
Contact Cup: Male, U23
- Ranking: 8th (Under23)
- Appearances:
- 1
- Top Result:
- 1st
- Points:
- 1,000
Displaying 1-10 of 10
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 22
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
09/02/2014 | Christchurch Elite | 1st | 25m 48s | - | M - Elite | 1st |
01/02/2014 | Kinloch Contact Cup | 1st | 1h 2m 1s | - | M - Elite | 1st |
24/01/2014 | Takapuna Contact Cup | 1st | 45m 59s | - | M - Elite | 1st |
07/03/2013 | Wellington Contact Cup | --> | - | - | M-Elite | |
17/02/2013 | Takapuna Contact Cup | 1st | 44m 39s | - | MElite | 1st |
02/02/2013 | Kinloch Contact Cup | 2nd | 58m 10s | +14s | M-Elite | 2nd |
18/01/2013 | Wanaka Contact Cup | 11th | 58m 4s | +3m 34s | M-Elite | 6th |
19/02/2012 | Takapuna Contact Cup | 1st | 45m 2s | - | M-Elite | 1st |
20/01/2012 | Wanaka Contact Cup | 2nd | 55m 34s | +9s | M-Elite | 2nd |
20/03/2011 | Wellington Contact Cup | 3rd | 1h 52m 26s | +40s | M - Under 23 | 1st |
20/02/2011 | Takapuna Contact Cup | 3rd | 44m 40s | +43s | M - Open | 3rd |
06/02/2011 | Kinloch Contact Cup | 6th | 1h 1m 6s | +50s | M - Open | 5th |
14/01/2011 | Wanaka Contact Cup | 4th | 53m 48s | +33s | M - Elite | 4th |
13/03/2010 | Wellington Contact Cup | 3rd | 1h 53m 43s | +34s | M-Under 23 | 1st |
21/02/2010 | Takapuna Contact Cup | 2nd | 46m 22s | +2s | M-Elite | 2nd |
07/02/2010 | Kinloch Contact Cup | 4th | 57m 53s | +54s | M-Elite | 4th |
03/01/2010 | Whangamata Contact Trophy | 2nd | 1h 58m 12s | +10s | M-20-24 | 1st |
14/03/2009 | Wellington Contact Cup | 5th | 1h 53m 54s | +55s | M-Under 23 | 2nd |
21/02/2009 | Takapuna Contact Cup | 3rd | 48m 35s | +9s | M-Under 23 | 1st |
08/02/2009 | Kinloch Contact Cup | DNF | - | - | M - Under 23 |
Retrieving Competitor Results