Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
| Date | Event | Series Placing | Points | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 08/03/2014 | Wellington Contact Cup | 9th | 840 | 29th | 1h 13m 37s | +13m 52s |
Stages
| Stage | Placing | Time | Gap | Series Placing | Series Points |
|---|---|---|---|---|---|
| Stage 1 - Swim | 20th | 10m 19s | +1m 13s | 4th | 0 |
| Stage 2 - Transition 1 | 33rd | 1m 30s | +25s | 12th | 0 |
| Stage 3 - Bike | 26th | 36m 37s | +5m 26s | 7th | 0 |
| Stage 4 - Transition 2 | 29th | 1m 12s | +19s | 12th | 0 |
| Stage 5 - Run | 33rd | 24m 2s | +7m 24s | 13th | 0 |
Displaying 1-5 of 5