Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Rebecca Kingsford | Female | Female | 15m 52s | - |
| 2nd | Derek Snowden | Male | Male | 15m 56s | +4s |
| 3rd | Peter Carrucan | Male | Male | 16m 6s | +14s |
| 4th | Megan Blackett | Female | Female | 16m 17s | +25s |
| 5th | Ryan Helg | Male | Male | 16m 37s | +45s |
| 6th | Taryn Richards | Female | Female | 16m 38s | +46s |
| 7th | Steve Vercoe | Male | Male | 16m 44s | +52s |
| 8th | Thomas McLaughlin | Male | Male | 16m 48s | +56s |
| 9th | Steffie Holcroft | Female | Female | 17m 1s | +1m 9s |
| 10th | Johan Ackermann | Male | Male | 17m 5s | +1m 13s |
| 10th | Brian Riddle | Male | Male | 17m 5s | +1m 13s |
| 12th | Team - Three Generations | Team-Male | Male | 17m 9s | +1m 17s |
| 13th | Hugh Bootten | Male | Male | 17m 17s | +1m 25s |
| 14th | Paul Churton | Male | Male | 17m 26s | +1m 34s |
| 15th | Nathan Bailey | Male | Male | 17m 29s | +1m 37s |
| 16th | mitchell Turner | Male | Male | 17m 30s | +1m 38s |
| 17th | Sam Lee | Male | Male | 17m 35s | +1m 43s |
| 18th | Dave Beeche | Male | Male | 17m 36s | +1m 44s |
| 19th | Chris Powell | Male | Male | 17m 42s | +1m 50s |
| 20th | Sam Clarke | Male | Male | 17m 48s | +1m 56s |
Retrieving Stage Results