Race Info
- When:
- Sunday, January 4, 2009
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
2nd | Team - Argocon | Team-Mixed | Male | 2nd | 5m 48s | +8s |
3rd | LEIGHTON WARREN | Male | Male | 3rd | 5m 50s | +10s |
4th | Jai Davies-Campbell | Male | Male | 4th | 5m 52s | +12s |
6th | Thomas McLaughlin | Male | Male | 6th | 6m 7s | +27s |
7th | Cameron Dallas | Male | Male | 7th | 6m 8s | +28s |
9th | Matt Macleod | Male | Male | 11th | 6m 16s | +36s |
10th | Dave Beeche | Male | Male | 12th | 6m 17s | +37s |
11th | Ryan Helg | Male | Male | 16th | 6m 51s | +1m 11s |
12th | Johan Ackermann | Male | Male | 18th | 7m 4s | +1m 24s |
13th | Steve Vercoe | Male | Male | 20th | 7m 12s | +1m 32s |
14th | Brian Riddle | Male | Male | 21st | 7m 15s | +1m 35s |
15th | Adam Rydwanski | Male | Male | 22nd | 7m 16s | +1m 36s |
16th | Nathan Bailey | Male | Male | 23rd | 7m 17s | +1m 37s |
17th | mitchell Turner | Male | Male | 27th | 7m 32s | +1m 52s |
19th | Jason Cochrane | Male | Male | 29th | 7m 33s | +1m 53s |
20th | Paul Churton | Male | Male | 30th | 7m 34s | +1m 54s |
21st | Sam Lee | Male | Male | 31st | 7m 36s | +1m 56s |
23rd | Sam Clarke | Male | Male | 35th | 7m 41s | +2m 1s |
24th | Elliot Wright | Male | Male | 36th | 7m 42s | +2m 2s |
25th | Team - BB & S | Team-Mixed | Male | 37th | 7m 43s | +2m 3s |
Retrieving Stage Results