Race Info
- When:
- Friday, January 16, 2009
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Rose Cudby | Female | Female | 2m 24s | - |
2nd | Joanne Spiller | Female | Female | 11m 40s | +9m 16s |
3rd | Team - JSS | Team-Male | Male | 12m 31s | +10m 7s |
4th | Alice O'Connor | Female | Female | 13m 3s | +10m 39s |
5th | Gregory Moore | Male | Male | 13m 9s | +10m 45s |
6th | Christopher James Moore | Male | Male | 14m 12s | +11m 48s |
7th | Kevin Bailey | Male | Male | 14m 33s | +12m 9s |
8th | Team - Try Try Try | Team-Male | Male | 14m 55s | +12m 31s |
9th | Liam Cullen | Male | Male | 15m 21s | +12m 57s |
10th | Team - GCG | Team-female | Female | 15m 37s | +13m 13s |
11th | Bradley Catto | Male | Male | 15m 42s | +13m 18s |
12th | George Blackie | Male | Male | 15m 52s | +13m 28s |
13th | FRASER BROWN | Male | Male | 15m 55s | +13m 31s |
14th | SINA BROWN | Female | Female | 16m 13s | +13m 49s |
14th | Catherine Pattison | Female | Female | 16m 13s | +13m 49s |
16th | Tane Duncan | Male | Male | 16m 14s | +13m 50s |
17th | Roger Gordon | Male | Male | 16m 16s | +13m 52s |
18th | Team - A Moment Of Stupidity | Team-Male | Male | 16m 35s | +14m 11s |
19th | lucy sellick | Female | Female | 16m 52s | +14m 28s |
20th | Lawson Davison | Male | Male | 16m 55s | +14m 31s |
Retrieving Stage Results