Race Info
- When:
- Friday, January 16, 2009
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Alicia Rosevear | Female | Female | 1st | 6m 38s | - |
2nd | Georgia Vessey | Female | Female | 7th | 7m 4s | +26s |
3rd | Katie Price | Female | Female | 10th | 7m 46s | +1m 8s |
3rd | Alex Weaver | Female | Female | 10th | 7m 46s | +1m 8s |
5th | Nadia Maclaren | Female | Female | 17th | 8m 4s | +1m 26s |
6th | Olivia Thomas | Female | Female | 26th | 8m 43s | +2m 5s |
7th | Amber Heyward | Female | Female | 27th | 8m 51s | +2m 13s |
8th | Emma MacCallum | Female | Female | 28th | 8m 53s | +2m 15s |
9th | Jo Erskine | Female | Female | 30th | 9m 2s | +2m 24s |
10th | Jayne Hazlett | Female | Female | 31st | 9m 7s | +2m 29s |
11th | Celia Fleck | Female | Female | 32nd | 9m 9s | +2m 31s |
12th | Caroline Holland | Female | Female | 34th | 9m 14s | +2m 36s |
13th | Alice O'Connor | Female | Female | 36th | 9m 16s | +2m 38s |
14th | Laura Davison | Female | Female | 37th | 9m 22s | +2m 44s |
15th | Anna Perkins | Female | Female | 38th | 9m 29s | +2m 51s |
16th | Catherine Pattison | Female | Female | 39th | 9m 35s | +2m 57s |
17th | Manny Kornell | Female | Female | 41st | 9m 53s | +3m 15s |
18th | Pia bager | Female | Female | 42nd | 9m 55s | +3m 17s |
19th | Sarah Hurdle | Female | Female | 43rd | 9m 56s | +3m 18s |
20th | Maddy Erasmus | Female | Female | 44th | 9m 57s | +3m 19s |
Retrieving Stage Results