Race Info
- When:
- Friday, January 16, 2009
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team - GCG | Team-female | Female | 3rd | 14m 29s | - |
| 2nd | Nadia Maclaren | Female | Female | 8th | 16m 3s | +1m 34s |
| 3rd | lucy sellick | Female | Female | 10th | 16m 12s | +1m 43s |
| 4th | Jo Erskine | Female | Female | 12th | 16m 33s | +2m 4s |
| 5th | Caroline Holland | Female | Female | 15th | 16m 40s | +2m 11s |
| 6th | Catherine Pattison | Female | Female | 17th | 16m 48s | +2m 19s |
| 7th | Amber Heyward | Female | Female | 18th | 16m 57s | +2m 28s |
| 8th | Georgia Vessey | Female | Female | 19th | 17m 13s | +2m 44s |
| 9th | Alex Weaver | Female | Female | 22nd | 17m 18s | +2m 49s |
| 10th | NICLOA LORD | Team-female | Female | 23rd | 17m 19s | +2m 50s |
| 11th | Anna Perkins | Female | Female | 24th | 17m 23s | +2m 54s |
| 12th | Alicia Rosevear | Female | Female | 25th | 17m 24s | +2m 55s |
| 13th | SINA BROWN | Female | Female | 29th | 17m 50s | +3m 21s |
| 14th | Jayne Hazlett | Female | Female | 30th | 17m 56s | +3m 27s |
| 15th | Pia bager | Female | Female | 31st | 17m 57s | +3m 28s |
| 16th | Alice O'Connor | Female | Female | 32nd | 18m 9s | +3m 40s |
| 17th | Manny Kornell | Female | Female | 33rd | 18m 12s | +3m 43s |
| 17th | Mary Lee | Female | Female | 33rd | 18m 12s | +3m 43s |
| 19th | Emma MacCallum | Female | Female | 36th | 18m 13s | +3m 44s |
| 20th | Anne Steven | Female | Female | 37th | 18m 25s | +3m 56s |
Retrieving Stage Results