Race Info
- When:
- Friday, January 16, 2009
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Laura Smit | F-20 - 24 | Female | 28th | 32m 36s | - |
| 2nd | Clare Fitzpatrick | F-35 - 39 | Female | 31st | 32m 51s | +15s |
| 3rd | Annabel Ramsay | F-25 - 29 | Female | 35th | 33m 52s | +1m 16s |
| 4th | Rebecca Rae | F-30 - 34 | Female | 39th | 34m 7s | +1m 31s |
| 5th | Katie Menzies | F-20 - 24 | Female | 40th | 34m 19s | +1m 43s |
| 6th | Ailsa Rollinson | F-20 - 24 | Female | 44th | 34m 35s | +1m 59s |
| 7th | Mel Cutler | F-35 - 39 | Female | 46th | 34m 48s | +2m 12s |
| 7th | Shelley Findlater | F-35 - 39 | Female | 46th | 34m 48s | +2m 12s |
| 9th | Lynne Pattle | F-55 - 59 | Female | 49th | 34m 53s | +2m 17s |
| 10th | Libby Morrison-Jones | F-18 - 19 | Female | 50th | 34m 57s | +2m 21s |
| 11th | Tamsyn Hayes | F-20 - 24 | Female | 52nd | 35m 3s | +2m 27s |
| 12th | Kate Myers | F-20 - 24 | Female | 53rd | 35m 4s | +2m 28s |
| 13th | Julie Wagner | F-55 - 59 | Female | 54th | 35m 8s | +2m 32s |
| 14th | Marion Maxwell | F-45 - 49 | Female | 55th | 35m 10s | +2m 34s |
| 15th | marie sorrell | F-25 - 29 | Female | 56th | 35m 11s | +2m 35s |
| 16th | JOANNA WILLIAMS | F-30 - 34 | Female | 57th | 35m 12s | +2m 36s |
| 17th | Tanya Dromgool | F-20 - 24 | Female | 58th | 35m 20s | +2m 44s |
| 18th | Kelsey Sabine | F-18 - 19 | Female | 60th | 35m 32s | +2m 56s |
| 19th | Emma Rathbone | F-25 - 29 | Female | 63rd | 35m 40s | +3m 4s |
| 20th | Adair Craik | F-45 - 49 | Female | 65th | 35m 46s | +3m 10s |
Retrieving Stage Results