Race Info
- When:
- Saturday, February 21, 2009
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 1.5 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | KOK LEAD ONG | Male | Male | 41m 7s | - |
| 2nd | John Elie | Male | Male | 41m 13s | +6s |
| 3rd | Matt Caughey | Male | Male | 42m 25s | +1m 18s |
| 4th | Jeremy Gordon | Male | Male | 42m 32s | +1m 25s |
| 5th | Matt Clayton | Male | Male | 44m 14s | +3m 7s |
| 6th | Carl Jackson | Male | Male | 44m 17s | +3m 10s |
| 7th | myles petersen | Male | Male | 45m 16s | +4m 9s |
| 8th | Stephen Gibson | Male | Male | 45m 47s | +4m 40s |
| 9th | Feyes Botha | Male | Male | 45m 52s | +4m 45s |
| 10th | michael meredith | Male | Male | 46m 3s | +4m 56s |
| 11th | jessie hodges | Female | Female | 46m 15s | +5m 8s |
| 12th | Paul Wilson | Male | Male | 46m 46s | +5m 39s |
| 13th | Shannon Bradshaw | Female | Female | 47m | +5m 53s |
| 14th | Haydn Mackenzie | Male | Male | 47m 13s | +6m 6s |
| 15th | Bronek Szpetnar | Male | Male | 47m 24s | +6m 17s |
| 16th | Bryan Wooldridge | Male | Male | 47m 25s | +6m 18s |
| 17th | Cara Smith | Female | Female | 47m 26s | +6m 19s |
| 18th | Team - Mat Rankin | Team-Mixed | Male | 47m 35s | +6m 28s |
| 19th | Zane Jenkinson | Male | Male | 47m 48s | +6m 41s |
| 19th | Reed Malin | Male | Male | 47m 48s | +6m 41s |
Retrieving Race Results