Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Downing Cherry | F-30 - 34 | Female | 127th | 40m 58s | - |
| 2nd | Susie Wood | F-30 - 34 | Female | 140th | 41m 23s | +25s |
| 3rd | Claire Woods | F-30 - 34 | Female | 146th | 41m 38s | +40s |
| 4th | Laura Evans | F-30 - 34 | Female | 150th | 41m 50s | +52s |
| 5th | Rebecca Rae | F-30 - 34 | Female | 173rd | 42m 30s | +1m 32s |
| 6th | Sally-ann Spencer | F-30 - 34 | Female | 174th | 42m 36s | +1m 38s |
| 7th | Nicola Martin | F-30 - 34 | Female | 186th | 43m 9s | +2m 11s |
| 8th | Jacinda Papps | F-30 - 34 | Female | 188th | 43m 11s | +2m 13s |
| 9th | Janina Kuehn | F-30 - 34 | Female | 234th | 44m 35s | +3m 37s |
| 10th | Laurence Gay | F-30 - 34 | Female | 256th | 45m 37s | +4m 39s |
| 11th | Emma Bermingham | F-30 - 34 | Female | 257th | 45m 39s | +4m 41s |
| 12th | Kerry Rowley | F-30 - 34 | Female | 261st | 45m 49s | +4m 51s |
| 13th | Nicola Roche | F-30 - 34 | Female | 288th | 46m 45s | +5m 47s |
| 14th | Michelle Fritchley | F-30 - 34 | Female | 321st | 48m 52s | +7m 54s |
| 15th | KATY STOKES | F-30 - 34 | Female | 327th | 49m 15s | +8m 17s |
| 16th | Rosi Zeiske | F-30 - 34 | Female | 373rd | 54m 9s | +13m 11s |
| 17th | Kerrin Lester | F-30 - 34 | Female | 384th | 55m 34s | +14m 36s |
| 18th | Caroline Sullivan | F-30 - 34 | Female | 424th | 1h 15m 57s | +34m 59s |
| 19th | Karen Van Rensburg | F-30 - 34 | Female | 425th | 1h 16m 52s | +35m 54s |
| 20th | Awhina Bishop-Smith | F-30 - 34 | Female | 427th | 1h 27m 48s | +46m 50s |
Displaying 1-20 of 20
Retrieving Stage Results