Race Info
When:
Saturday, March 14, 2009
Where:
Oriental Parade (Wellington)
Stages:
3
Distance:
51.5 kms
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Brodie Madgwick M-30 - 34 Male 2nd 1h 59m 31s -
2nd John Newsom M-30 - 34 Male 3rd 2h 1s +30s
3rd Crawford Guy M-30 - 34 Male 7th 2h 1m 46s +2m 15s
4th Daniel Crowther M-30 - 34 Male 13th 2h 3m 31s +4m
5th Donald Patterson M-30 - 34 Male 14th 2h 3m 46s +4m 15s
6th John Mezger M-30 - 34 Male 21st 2h 4m 46s +5m 15s
7th Carl Read M-30 - 34 Male 22nd 2h 4m 49s +5m 18s
8th Tom Andrews M-30 - 34 Male 28th 2h 5m 15s +5m 44s
9th Craig Torr M-30 - 34 Male 34th 2h 5m 52s +6m 21s
10th Mark Anderson M-30 - 34 Male 37th 2h 6m 42s +7m 11s
11th Nick Johns M-30 - 34 Male 51st 2h 8m 13s +8m 42s
12th Jacka Shaun M-30 - 34 Male 52nd 2h 8m 19s +8m 48s
13th Allister Adams M-30 - 34 Male 61st 2h 9m 48s +10m 17s
14th Fabiano Santos M-30 - 34 Male 63rd 2h 10m 14s +10m 43s
15th Aaron Wood M-30 - 34 Male 71st 2h 11m +11m 29s
16th Daucher Carl M-30 - 34 Male 74th 2h 11m 21s +11m 50s
17th Clete Elliott M-30 - 34 Male 76th 2h 11m 30s +11m 59s
18th ben storey M-30 - 34 Male 78th 2h 11m 43s +12m 12s
19th Leyton Gapper M-30 - 34 Male 80th 2h 11m 51s +12m 20s
20th Nigel Cox M-30 - 34 Male 82nd 2h 11m 53s +12m 22s
Retrieving Race Results