Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Steve Mellsop | M-40 - 44 | Male | 7th | 20m 19s | - |
| 2nd | Russell Smith | M-40 - 44 | Male | 24th | 21m 19s | +1m |
| 3rd | Darragh Walshe | M-40 - 44 | Male | 42nd | 21m 51s | +1m 32s |
| 4th | Todd Davidson | M-40 - 44 | Male | 45th | 21m 54s | +1m 35s |
| 5th | Mark Grammer | M-40 - 44 | Male | 48th | 21m 59s | +1m 40s |
| 6th | Patrick Harvey | M-40 - 44 | Male | 50th | 22m 1s | +1m 42s |
| 7th | Rob Gemmell | M-40 - 44 | Male | 55th | 22m 11s | +1m 52s |
| 8th | Darrin Grey | M-40 - 44 | Male | 57th | 22m 16s | +1m 57s |
| 9th | Roger slater | M-40 - 44 | Male | 59th | 22m 20s | +2m 1s |
| 10th | ian paulin | M-40 - 44 | Male | 60th | 22m 21s | +2m 2s |
| 11th | Adam Jordan | M-40 - 44 | Male | 73rd | 22m 39s | +2m 20s |
| 12th | Abakhan Andrew | M-40 - 44 | Male | 96th | 23m 30s | +3m 11s |
| 13th | Mike Brown | M-40 - 44 | Male | 116th | 24m 3s | +3m 44s |
| 14th | Terry Loorparg | M-40 - 44 | Male | 128th | 24m 18s | +3m 59s |
| 15th | Dayle Harwood | M-40 - 44 | Male | 145th | 24m 41s | +4m 22s |
| 16th | McLean Bruce | M-40 - 44 | Male | 148th | 24m 43s | +4m 24s |
| 17th | Gerard Gordon | M-40 - 44 | Male | 151st | 24m 46s | +4m 27s |
| 18th | Mike Hardiman | M-40 - 44 | Male | 164th | 25m 9s | +4m 50s |
| 19th | Nicholson Kevin | M-40 - 44 | Male | 168th | 25m 13s | +4m 54s |
| 20th | Gary Reynolds | M-40 - 44 | Male | 175th | 25m 25s | +5m 6s |
Retrieving Stage Results