Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - La Cloche coffeeboys | Team-Male | Male | 14th | 20m 44s | - |
2nd | Team - 3 little fishies | Team-Male | Male | 29th | 21m 35s | +51s |
3rd | Team - Pink Ponies | Team-Male | Male | 38th | 21m 46s | +1m 2s |
4th | Team - Transpower Hogan's Heroes | Team-Male | Male | 102nd | 23m 43s | +2m 59s |
5th | Team - Tri Hard 3 | Team-Male | Male | 137th | 24m 33s | +3m 49s |
6th | Team - R M B | Team-Male | Male | 140th | 24m 35s | +3m 51s |
7th | Team - Acton Saxons | Team-Male | Male | 142nd | 24m 38s | +3m 54s |
8th | Team - She'll Be Right | Team-Male | Male | 196th | 25m 46s | +5m 2s |
9th | Team - MorrisonKent Lawyer | Team-Male | Male | 223rd | 26m 20s | +5m 36s |
10th | Team - I See Red | Team-Male | Male | 235th | 26m 44s | +6m |
11th | Team - Team Tranz Mission | Team-Male | Male | 250th | 26m 58s | +6m 14s |
12th | Team - 2 Up | Team-Male | Male | 264th | 27m 16s | +6m 32s |
13th | Team - Tutton, Smith and Callon | Team-Male | Male | 267th | 27m 20s | +6m 36s |
14th | Team - Forsyth Barr Bulls | Team-Male | Male | 302nd | 29m 18s | +8m 34s |
15th | Team - Old Fellas | Team-Male | Male | 318th | 29m 45s | +9m 1s |
16th | Team - The enduring ones | Team-Male | Male | 319th | 29m 47s | +9m 3s |
16th | Team - Whitebait | Team-Male | Male | 319th | 29m 47s | +9m 3s |
18th | Team - Vaughan Eustace team | Team-Male | Male | 328th | 30m 9s | +9m 25s |
19th | Team - Sonadores grandes | Team-Male | Male | 340th | 30m 33s | +9m 49s |
20th | Team - LordNelson | Team-Male | Male | 350th | 30m 49s | +10m 5s |
Retrieving Stage Results