Race Info
- When:
- Saturday, March 14, 2009
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Matt King | M-25 - 29 | Male | 1st | 1h 1m 45s | - |
| 2nd | Stephen Sheldrake | M-35 - 39 | Male | 2nd | 1h 1m 47s | +2s |
| 3rd | Scott McGregor | M-25 - 29 | Male | 3rd | 1h 2m 28s | +43s |
| 4th | Daniel Crowther | M-30 - 34 | Male | 4th | 1h 3m 6s | +1m 21s |
| 5th | Geoffrey Emslie | M-20 - 24 | Male | 5th | 1h 3m 13s | +1m 28s |
| 5th | Matt Taylor | M-20 - 24 | Male | 5th | 1h 3m 13s | +1m 28s |
| 7th | Cameron Bennetts | M-20 - 24 | Male | 7th | 1h 3m 18s | +1m 33s |
| 8th | Patrick Harvey | M-40 - 44 | Male | 8th | 1h 3m 24s | +1m 39s |
| 9th | Brodie Madgwick | M-30 - 34 | Male | 9th | 1h 3m 25s | +1m 40s |
| 10th | Leyton Gapper | M-30 - 34 | Male | 10th | 1h 3m 27s | +1m 42s |
| 11th | Russell Smith | M-40 - 44 | Male | 11th | 1h 3m 34s | +1m 49s |
| 11th | Francis Tom | M-20 - 24 | Male | 11th | 1h 3m 34s | +1m 49s |
| 13th | Todd Davidson | M-40 - 44 | Male | 13th | 1h 3m 37s | +1m 52s |
| 14th | Mark Grammer | M-40 - 44 | Male | 14th | 1h 3m 43s | +1m 58s |
| 15th | Team - La Cloche coffeeboys | Team-Male | Male | 15th | 1h 3m 51s | +2m 6s |
| 16th | Crawford Guy | M-30 - 34 | Male | 16th | 1h 3m 56s | +2m 11s |
| 16th | John Newsom | M-30 - 34 | Male | 16th | 1h 3m 56s | +2m 11s |
| 18th | Banks Ed | M-30 - 34 | Male | 18th | 1h 3m 59s | +2m 14s |
| 19th | Shanon Barnett | M-25 - 29 | Male | 19th | 1h 4m 4s | +2m 19s |
| 20th | ian paulin | M-40 - 44 | Male | 20th | 1h 4m 6s | +2m 21s |
Retrieving Stage Results