Race Info
- When:
- Sunday, February 7, 2010
- Where:
- Kinloch (Bay Of Plenty)
- Distance:
- 0.4 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | ETHAN DROMGOOL | Male | Male | 2nd | 11m 39s | - |
2nd | Mark Harland-Croft | Male | Male | 4th | 11m 57s | +18s |
3rd | Cole Grace | Male | Male | 5th | 12m 3s | +24s |
4th | James Hall | Male | Male | 8th | 12m 21s | +42s |
5th | Joel Clayton-Greene | Male | Male | 12th | 12m 31s | +52s |
6th | Hugo Shapples | Male | Male | 13th | 12m 32s | +53s |
7th | Rawiri Wilson | Male | Male | 14th | 12m 43s | +1m 4s |
8th | Harereweti Wilson | Male | Male | 15th | 13m 6s | +1m 27s |
9th | Cam Truebridge | Male | Male | 16th | 13m 8s | +1m 29s |
10th | Fynn Raven | Male | Male | 20th | 13m 33s | +1m 54s |
11th | Ronin Whelan | Male | Male | 21st | 13m 40s | +2m 1s |
12th | Tyler Birkett | Male | Male | 22nd | 13m 44s | +2m 5s |
13th | Aidan Lynch | Male | Male | 23rd | 13m 48s | +2m 9s |
14th | Thomas Hall | Male | Male | 24th | 13m 52s | +2m 13s |
14th | Jay Sherlock | Male | Male | 24th | 13m 52s | +2m 13s |
16th | Quinlan Ingoe | Male | Male | 28th | 14m 45s | +3m 6s |
17th | Guy Johnston | Male | Male | 31st | 15m 15s | +3m 36s |
18th | Ben Raven | Male | Male | 32nd | 15m 22s | +3m 43s |
19th | Jared Main | Male | Male | 38th | 16m 57s | +5m 18s |
Displaying 1-19 of 19
Retrieving Race Results