Race Info
- When:
- Sunday, February 7, 2010
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
- All
- By Gender
-
By
Class
- F-13 - 15
- F-16 - 17
- F-18 - 19
- F-20 - 24
- F-25 - 29
- F-30 - 34
- F-35 - 39
- F-40 - 44
- F-45 - 49
- F-50 - 54
- F-55 - 59
- F-60 - 64
- F-65 - 69
- M-13 - 15
- M-16 - 17
- M-18 - 19
- M-20 - 24
- M-25 - 29
- M-30 - 34
- M-35 - 39
- M-40 - 44
- M-45 - 49
- M-50 - 54
- M-55 - 59
- M-60 - 64
- M-65 - 69
- M-70 - 74
- M-75 - 79
- Team-Female
- Team-Mixed
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Team - Duncan, Vosse & Roberts | Team-Female | Female | 30m 53s | - |
| 2nd | Patrick Harvey | M-40 - 44 | Male | 33m 50s | +2m 57s |
| 3rd | Robert Stewart | M-25 - 29 | Male | 33m 59s | +3m 6s |
| 4th | Nicholas Vaughan | M-45 - 49 | Male | 34m 28s | +3m 35s |
| 5th | Patrick Burrows | M-16 - 17 | Male | 34m 32s | +3m 39s |
| 6th | Hamish Johnson | M-25 - 29 | Male | 35m 7s | +4m 14s |
| 7th | Eddie Rosser | M-30 - 34 | Male | 35m 10s | +4m 17s |
| 8th | Jonathan Linyard | M-35 - 39 | Male | 35m 11s | +4m 18s |
| 9th | Gene McNaught | M-40 - 44 | Male | 35m 20s | +4m 27s |
| 10th | Matt Harrop | M-20 - 24 | Male | 35m 23s | +4m 30s |
| 11th | Thomas McLaughlin | M-16 - 17 | Male | 35m 25s | +4m 32s |
| 12th | Bron Healey | M-35 - 39 | Male | 35m 31s | +4m 38s |
| 13th | Sam Ward | M-16 - 17 | Male | 35m 42s | +4m 49s |
| 14th | Paul Gunn | M-35 - 39 | Male | 35m 44s | +4m 51s |
| 14th | Ben walters | M-30 - 34 | Male | 35m 44s | +4m 51s |
| 16th | HAYDEN MOORHOUSE | M-16 - 17 | Male | 35m 45s | +4m 52s |
| 17th | Reilly Freeland-Smith | M-25 - 29 | Male | 35m 47s | +4m 54s |
| 18th | Hugh Wilkie | M-13 - 15 | Male | 35m 56s | +5m 3s |
| 19th | Mike Hardiman | M-40 - 44 | Male | 36m 5s | +5m 12s |
| 20th | Ant Feathers | M-35 - 39 | Male | 36m 6s | +5m 13s |
Retrieving Stage Results