Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Ryan Sissons | M-Elite | Male | 13m 31s | - |
2nd | Kris Gemmell | M-Elite | Male | 13m 32s | +1s |
3rd | Laurent Vidal | M-Elite | Male | 13m 41s | +10s |
4th | Tony Dodds | M-Elite | Male | 13m 43s | +12s |
5th | clark ellice | M-Elite | Male | 13m 47s | +16s |
6th | Ben Pattle | M-Elite | Male | 14m 6s | +35s |
7th | Martin van Barneveld | M-Elite | Male | 14m 15s | +44s |
8th | Chi Wo Daniel Lee | M-Elite | Male | 14m 22s | +51s |
9th | Sam Osborne | M-U19 | Male | 14m 36s | +1m 5s |
10th | Tristan Calwell | M-Elite | Male | 14m 39s | +1m 8s |
10th | Tom Davison | M-U23 | Male | 14m 39s | +1m 8s |
12th | Bevan Docherty | M-Elite | Male | 14m 42s | +1m 11s |
13th | Dylan McNeice | M-Elite | Male | 14m 48s | +1m 17s |
14th | Callum Millward | M-Elite | Male | 14m 49s | +1m 18s |
15th | Graham O'Grady | M-Elite | Male | 14m 51s | +1m 20s |
16th | Vendula Frintova | F-Elite | Female | 15m 9s | +1m 38s |
16th | Ching Hin Ivan LO | M-U23 | Male | 15m 9s | +1m 38s |
18th | Vicky Holland | F-Elite | Female | 15m 15s | +1m 44s |
19th | Andrea Hewitt | F-Elite | Female | 15m 18s | +1m 47s |
20th | Harrison Dean | M-U23 | Male | 15m 19s | +1m 48s |
Retrieving Stage Results