Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Cameron Todd | M-U19 | Male | 4th | 7m 59s | - |
| 2nd | Sam Franklin | M-U19 | Male | 14th | 8m 6s | +7s |
| 3rd | Edward Rawles | M-U19 | Male | 19th | 8m 11s | +12s |
| 4th | Mike Phillips | M-U19 | Male | 20th | 8m 12s | +13s |
| 5th | Sam Osborne | M-U19 | Male | 21st | 8m 13s | +14s |
| 5th | Michael Poole | M-U19 | Male | 21st | 8m 13s | +14s |
| 7th | Owen Miller | M-U19 | Male | 24th | 8m 14s | +15s |
| 8th | Alexi Petrie | M-U19 | Male | 28th | 8m 18s | +19s |
| 9th | Nick Berry | M-U19 | Male | 30th | 8m 20s | +21s |
| 10th | Harry Dillon | M-U19 | Male | 36th | 8m 31s | +32s |
| 11th | Andrew Ranford | M-U19 | Male | 40th | 8m 36s | +37s |
| 12th | Matt Franklin | M-U19 | Male | 46th | 8m 46s | +47s |
| 13th | Cooper Rand | M-U19 | Male | 47th | 8m 48s | +49s |
| 14th | Lachlan Davey | M-U19 | Male | 53rd | 9m 2s | +1m 3s |
| 14th | Jai Davies-Campbell | M-U19 | Male | 53rd | 9m 2s | +1m 3s |
Displaying 1-15 of 15
Retrieving Stage Results