Race Info
When:
Saturday, March 13, 2010
Where:
Oriental Parade (Wellington)
Stages:
3
Stages
Class Placing Name Class Gender Event Placing Time Gap
1st Michael Gosman Male Male 1st 1h 1m 52s -
2nd Sam Osborne Male Male 2nd 1h 2m 12s +20s
3rd Mike Lori Male Male 3rd 1h 2m 16s +24s
4th Luke Geelan Male Male 4th 1h 2m 22s +30s
5th Aaron Barclay Male Male 5th 1h 2m 44s +52s
6th Andrew Ranford Male Male 6th 1h 2m 53s +1m 1s
7th Mike Phillips Male Male 7th 1h 3m +1m 8s
8th Kenji Nener Male Male 8th 1h 3m 14s +1m 22s
9th Edward Rawles Male Male 9th 1h 3m 18s +1m 26s
10th Ryan Fisher Male Male 10th 1h 3m 52s +2m
11th Benjamin Shaw Male Male 11th 1h 3m 55s +2m 3s
12th Cameron Todd Male Male 12th 1h 3m 58s +2m 6s
13th Owen Miller Male Male 13th 1h 4m 4s +2m 12s
14th Jono Lee Male Male 14th 1h 4m 13s +2m 21s
15th Sam Morreau Male Male 15th 1h 4m 19s +2m 27s
16th James Chronis Male Male 16th 1h 4m 22s +2m 30s
17th Matt Brown Male Male 17th 1h 4m 39s +2m 47s
18th Sam Volkers Male Male 18th 1h 4m 57s +3m 5s
19th Kieran Powell Male Male 19th 1h 5m +3m 8s
20th Jack Hickey Male Male 20th 1h 5m 9s +3m 17s
Retrieving Race Results