Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Distance:
- 0.4 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Trent Dodds | Boys | Male | 1st | 10m 8s | - |
2nd | Fergus Burke | Boys | Male | 2nd | 10m 31s | +23s |
3rd | Caydan Hope | Boys | Male | 3rd | 10m 58s | +50s |
4th | Thomas Shaw | Boys | Male | 4th | 11m 4s | +56s |
5th | Ryan Danby | Boys | Male | 5th | 11m 18s | +1m 10s |
6th | Dylan McCullough | Boys | Male | 6th | 11m 21s | +1m 13s |
7th | Oakley Stewart | Boys | Male | 7th | 11m 22s | +1m 14s |
8th | ETHAN DROMGOOL | Boys | Male | 8th | 11m 30s | +1m 22s |
9th | Connor McKenzie | Boys | Male | 9th | 11m 33s | +1m 25s |
10th | Lachlan Marshall | Boys | Male | 10th | 11m 39s | +1m 31s |
11th | Josh Brown | Boys | Male | 11th | 11m 43s | +1m 35s |
12th | Joshua Herbert | Boys | Male | 12th | 11m 45s | +1m 37s |
13th | Guy Johnston | Boys | Male | 14th | 12m 1s | +1m 53s |
14th | Ben Davidson | Boys | Male | 15th | 12m 8s | +2m |
15th | Sam Hillial | Boys | Male | 16th | 12m 9s | +2m 1s |
16th | Jay Quinn/Ryburn | Boys | Male | 17th | 12m 10s | +2m 2s |
17th | Blair Truscott | Boys | Male | 19th | 12m 21s | +2m 13s |
18th | Joel Clayton-Greene | Boys | Male | 20th | 12m 25s | +2m 17s |
19th | Blake Ross | Boys | Male | 21st | 12m 27s | +2m 19s |
20th | Bjarni Hilmarsson | Boys | Male | 22nd | 12m 29s | +2m 21s |
Retrieving Race Results