Race Info
- When:
- Monday, January 3, 2011
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Sam Franklin | M - 20 - 24 | Male | 2nd | 4m | - |
| 2nd | Edward Rawles | M - 20 - 24 | Male | 5th | 1h 1m 32s | +57m 32s |
| 3rd | Bradley Aldrich | M - 20 - 24 | Male | 6th | 1h 2m 15s | +58m 15s |
| 4th | Matt O'Neale | M - 20 - 24 | Male | 8th | 1h 2m 44s | +58m 44s |
| 5th | Owen Miller | M - 20 - 24 | Male | 10th | 1h 3m 35s | +59m 35s |
| 6th | Jai Davies-Campbell | M - 20 - 24 | Male | 18th | 1h 5m 13s | +1h 1m 13s |
| 7th | Hamish Hammond | M - 20 - 24 | Male | 22nd | 1h 5m 51s | +1h 1m 51s |
| 8th | Sam Kidd | M - 20 - 24 | Male | 23rd | 1h 7m 31s | +1h 3m 31s |
| 9th | Adam Palmer | M - 20 - 24 | Male | 88th | 1h 19m 41s | +1h 15m 41s |
| 10th | Aaron Price | M - 20 - 24 | Male | 94th | 1h 21m 22s | +1h 17m 22s |
| 11th | Elliot Power | M - 20 - 24 | Male | 103rd | 1h 23m 33s | +1h 19m 33s |
Displaying 1-11 of 11
Retrieving Stage Results