Race Info
When:
Monday, January 3, 2011
Where:
Whangamata (Waikato)
Stages:
3
Distance:
51.5 kms
Stages
Gender Placing Name Class Gender Event Placing Time Gap
1st Cameron Brown M - 35 - 39 Male 1st 1h 53m 23s -
2nd Edward Rawles M - 20 - 24 Male 2nd 1h 55m 46s +2m 23s
3rd Team - Lazer Plumbing Matamata Team - Male Male 3rd 1h 58m 42s +5m 19s
4th Bradley Aldrich M - 20 - 24 Male 4th 1h 58m 56s +5m 33s
5th Owen Miller M - 20 - 24 Male 5th 1h 59m 21s +5m 58s
6th Bruce Hunter M - 25 - 29 Male 6th 2h 25s +7m 2s
7th Matt O'Neale M - 20 - 24 Male 7th 2h 1m 2s +7m 39s
8th Hamish Hammond M - 20 - 24 Male 8th 2h 1m 29s +8m 6s
9th Matt Franklin M - 18 - 19 Male 9th 2h 3m 17s +9m 54s
10th Sam Kidd M - 20 - 24 Male 10th 2h 3m 22s +9m 59s
11th Jai Davies-Campbell M - 20 - 24 Male 11th 2h 3m 35s +10m 12s
12th Matt Taylor M - 25 - 29 Male 12th 2h 3m 51s +10m 28s
13th Brent Foster M - 40 - 44 Male 13th 2h 5m 11s +11m 48s
14th Armando Galarraga M - 35 - 39 Male 14th 2h 5m 22s +11m 59s
15th Team - notbob Team - Male Male 15th 2h 5m 27s +12m 4s
16th john hellemans M - 55 - 59 Male 16th 2h 5m 36s +12m 13s
17th Team - Dutch Team - Male Male 17th 2h 5m 52s +12m 29s
18th Donald Patterson M - 30 - 34 Male 18th 2h 6m 6s +12m 43s
20th Cooper Rand M - 18 - 19 Male 20th 2h 6m 24s +13m 1s
21st Todd Rowan M - 25 - 29 Male 21st 2h 6m 46s +13m 23s
Retrieving Race Results