Race Info
- When:
- Friday, January 14, 2011
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Gary Fahey | Male | Male | 1st | 36m 14s | - |
2nd | Derrick Murray | Male | Male | 2nd | 39m 3s | +2m 49s |
3rd | Liam Cullen | Male | Male | 5th | 39m 54s | +3m 40s |
4th | Will Sutherland | Male | Male | 10th | 40m 51s | +4m 37s |
5th | GARY TWEEDIE | Male | Male | 15th | 42m 18s | +6m 4s |
6th | Taylor Holden | Male | Male | 16th | 42m 24s | +6m 10s |
7th | Jason Kerr | Male | Male | 19th | 45m 25s | +9m 11s |
8th | Brad Munro | Male | Male | 24th | 47m 52s | +11m 38s |
9th | Callum Hancock | Male | Male | 25th | 47m 55s | +11m 41s |
10th | Edward Barron | Male | Male | 27th | 48m 21s | +12m 7s |
11th | Cyril Coombe | Male | Male | 32nd | 49m 46s | +13m 32s |
12th | James Holland | Male | Male | 33rd | 49m 47s | +13m 33s |
13th | Denis McEntyre | Male | Male | 34th | 49m 49s | +13m 35s |
14th | Chris Mitchell | Male | Male | 35th | 50m 21s | +14m 7s |
15th | Cameron Crosswell | Male | Male | 36th | 51m 4s | +14m 50s |
16th | Tim Duggan | Male | Male | 37th | 51m 40s | +15m 26s |
17th | Brad Cvitanich | Male | Male | 43rd | 53m 57s | +17m 43s |
17th | Mark Cvitanich | Male | Male | 43rd | 53m 57s | +17m 43s |
19th | Glenn Tetlow | Male | Male | 48th | 56m 21s | +20m 7s |
Displaying 1-19 of 19
Retrieving Race Results