Race Info
- When:
- Friday, January 14, 2011
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Dylan McNeice | M - Elite | Male | 1st | - | |
1st | William Prior | M - Elite | Male | 1st | - | |
3rd | Ryan Sissons | M - Elite | Male | 3rd | 14m 8s | +14m 8s |
4th | Laurent Vidal | M - Elite | Male | 4th | 14m 13s | +14m 13s |
5th | Tony Dodds | M - Elite | Male | 5th | 14m 29s | +14m 29s |
6th | Martin van Barneveld | M - Elite | Male | 6th | 14m 32s | +14m 32s |
7th | Kris Gemmell | M - Elite | Male | 7th | 14m 46s | +14m 46s |
8th | James Elvery | M - Elite | Male | 8th | 15m 5s | +15m 5s |
9th | Sam Osborne | M - Under 23 | Male | 9th | 15m 43s | +15m 43s |
10th | Mike Phillips | M - Under 23 | Male | 10th | 15m 45s | +15m 45s |
11th | Rob Creasy | M - Elite | Male | 11th | 15m 54s | +15m 54s |
12th | Thijs Hubber | M - Elite | Male | 12th | 16m 23s | +16m 23s |
13th | Sam Franklin | M - Under 23 | Male | 13th | 16m 24s | +16m 24s |
14th | Tom Davison | M - Under 23 | Male | 14th | 16m 27s | +16m 27s |
15th | Cooper Rand | M - Under 19 | Male | 15th | 16m 45s | +16m 45s |
16th | Neville Thorne | M - Under 23 | Male | 17th | 17m 35s | +17m 35s |
17th | Bryan Rhodes | M - Elite | Male | 19th | 17m 46s | +17m 46s |
18th | Matt Franklin | M - Under 19 | Male | 20th | 18m 7s | +18m 7s |
Aaron Barclay | M - Under 19 | Male | DNF | - | ||
Cameron Goldsmid | M - Elite | Male | DNF | - |
Retrieving Stage Results