Race Info
- When:
- Friday, January 14, 2011
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Female
- Team - Male
- Team - Mixed
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - Radio Wanaka Rockets | Team - Male | Male | 1st | 56m 52s | - |
2nd | Team - The Situation | Team - Male | Male | 2nd | 57m 55s | +1m 3s |
3rd | Troy McAlister | M - 16 - 17 | Male | 3rd | 58m 23s | +1m 31s |
4th | Matt O'Neale | M - 20 - 24 | Male | 4th | 1h 1m | +4m 8s |
5th | Jonathan Linyard | M - 35 - 39 | Male | 5th | 1h 1m 43s | +4m 51s |
6th | Andrew Abakhan | M - 40 - 44 | Male | 6th | 1h 1m 47s | +4m 55s |
7th | Team - Team Gardner | Team - Male | Male | 7th | 1h 2m 16s | +5m 24s |
8th | Hugh Bootten | M - 18 - 19 | Male | 8th | 1h 2m 52s | +6m |
9th | Carl Bevins | M - 30 - 34 | Male | 9th | 1h 3m 40s | +6m 48s |
10th | Team - The Golden Goondangs | Team - Male | Male | 10th | 1h 4m | +7m 8s |
11th | George McDonald | M - 16 - 17 | Male | 11th | 1h 4m 7s | +7m 15s |
12th | Stephen Mealings | M - 45 - 49 | Male | 12th | 1h 5m 56s | +9m 4s |
13th | Gregory Moore | M - 13 - 15 | Male | 14th | 1h 7m 16s | +10m 24s |
14th | Andy Collins | M - 35 - 39 | Male | 15th | 1h 7m 23s | +10m 31s |
15th | Fynn Thompson | M - 13 - 15 | Male | 16th | 1h 7m 58s | +11m 6s |
16th | Ken Maclaren | M - 50 - 54 | Male | 17th | 1h 8m 2s | +11m 10s |
17th | Nathan Schuurman | M - 13 - 15 | Male | 18th | 1h 8m 11s | +11m 19s |
18th | Peter Hayton | M - 50 - 54 | Male | 19th | 1h 8m 27s | +11m 35s |
19th | Team - Brad-aSalt | Team - Mixed | Male | 20th | 1h 8m 44s | +11m 52s |
20th | David Swann | M - 35 - 39 | Male | 21st | 1h 9m 6s | +12m 14s |
Retrieving Race Results