Race Info
- When:
- Sunday, January 30, 2011
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 5 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Female
- Team - Male
- Team - Mixed
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Nicky Samuels | F - 25 - 29 | Female | 9th | 18m 12s | - |
2nd | Tanya Dromgool | F - 25 - 29 | Female | 16th | 19m 2s | +50s |
3rd | Julia Grant | F - 25 - 29 | Female | 18th | 19m 13s | +1m 1s |
4th | Janine Simpson | F - 30 - 34 | Female | 20th | 19m 19s | +1m 7s |
5th | Emma Meyer | F - 25 - 29 | Female | 21st | 19m 21s | +1m 9s |
6th | Laura Wood | F - 18 - 19 | Female | 24th | 19m 29s | +1m 17s |
7th | Lisa Rush | F - 18 - 19 | Female | 25th | 19m 34s | +1m 22s |
8th | Rebecca Grant | F - 20 - 24 | Female | 28th | 19m 48s | +1m 36s |
9th | Jaye Atkin | F - 18 - 19 | Female | 31st | 20m | +1m 48s |
10th | Tess Molloy | F - 30 - 34 | Female | 35th | 20m 12s | +2m |
11th | Leonie Kaywood | F - 45 - 49 | Female | 36th | 20m 24s | +2m 12s |
12th | Olivia Moon | F - 18 - 19 | Female | 40th | 20m 39s | +2m 27s |
13th | Sarah Beable | F - 25 - 29 | Female | 41st | 20m 57s | +2m 45s |
14th | Gail Harvey-Heyward | F - 35 - 39 | Female | 43rd | 21m 14s | +3m 2s |
15th | Nellie Tuck | F - 20 - 24 | Female | 44th | 21m 17s | +3m 5s |
16th | Laura Steffens | F - 13 - 15 | Female | 50th | 21m 54s | +3m 42s |
17th | Rebecca Gifford | F - 20 - 24 | Female | 51st | 22m 13s | +4m 1s |
18th | Tania Govan | F - 30 - 34 | Female | 58th | 22m 44s | +4m 32s |
19th | Emily Wood | F - 16 - 17 | Female | 59th | 22m 47s | +4m 35s |
20th | Sarah Blair | F - 45 - 49 | Female | 60th | 22m 54s | +4m 42s |
Retrieving Stage Results