Race Info
- When:
- Sunday, January 30, 2011
- Where:
- Pegasus (Canterbury)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 20 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Female
- Team - Male
- Team - Mixed
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tom Davison | M - 20 - 24 | Male | 1st | 30m 55s | - |
2nd | Team - Quake 2 | Team - Male | Male | 2nd | 31m 39s | +44s |
3rd | James Elvery | M - 25 - 29 | Male | 3rd | 32m 15s | +1m 20s |
4th | Harrison Dean | M - 20 - 24 | Male | 4th | 32m 29s | +1m 34s |
5th | Dylan McNeice | M - 25 - 29 | Male | 6th | 33m 23s | +2m 28s |
6th | Team - Quake 1 | Team - Male | Male | 7th | 33m 50s | +2m 55s |
7th | Zac Barber | M - 16 - 17 | Male | 8th | 33m 52s | +2m 57s |
8th | Jonathan Linyard | M - 35 - 39 | Male | 9th | 33m 53s | +2m 58s |
9th | Gary Fahey | M - 45 - 49 | Male | 10th | 34m 3s | +3m 8s |
10th | Heath Eckersley | M - 30 - 34 | Male | 12th | 34m 5s | +3m 10s |
11th | john hellemans | M - 55 - 59 | Male | 13th | 34m 11s | +3m 16s |
12th | Thijs Hubber | M - 25 - 29 | Male | 14th | 34m 23s | +3m 28s |
13th | Nick Molcisi | M - 25 - 29 | Male | 15th | 34m 29s | +3m 34s |
14th | John Kennedy | M - 45 - 49 | Male | 16th | 34m 49s | +3m 54s |
15th | George McDonald | M - 16 - 17 | Male | 17th | 35m 3s | +4m 8s |
16th | Carl Bevins | M - 30 - 34 | Male | 18th | 35m 10s | +4m 15s |
17th | Team - Sport Canterbury | Team - Male | Male | 20th | 35m 33s | +4m 38s |
18th | Jacob Lim | M - 20 - 24 | Male | 21st | 35m 35s | +4m 40s |
19th | Stephen Mealings | M - 45 - 49 | Male | 22nd | 35m 37s | +4m 42s |
20th | Tim Brazier | M - 25 - 29 | Male | 23rd | 36m 4s | +5m 9s |
Retrieving Stage Results