Race Info
- When:
- Sunday, February 6, 2011
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 51.5 kms
- All
- By Gender
-
By
Class
- 16 - 17
- 18 - 19
- 25 - 29
- 35 - 39
- 45 - 49
- 55 - 59
- 60 - 64
- 65 - 69
- 70 - 74
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- M - 75 - 79
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Sam Ward | M - 16 - 17 | Male | 1st | 1h 2m 26s | - |
| 2nd | Troy McAlister | M - 16 - 17 | Male | 3rd | 1h 3m 54s | +1m 28s |
| 3rd | Kieran Coates | M - 16 - 17 | Male | 12th | 1h 5m 9s | +2m 43s |
| 4th | James Weal | M - 16 - 17 | Male | 17th | 1h 6m 4s | +3m 38s |
| 5th | Ryan Dingle | M - 16 - 17 | Male | 24th | 1h 6m 53s | +4m 27s |
| 6th | Jay Wallwork | M - 16 - 17 | Male | 27th | 1h 7m 6s | +4m 40s |
| 7th | Nick King | M - 16 - 17 | Male | 29th | 1h 7m 25s | +4m 59s |
| 8th | Ryan Helg | M - 16 - 17 | Male | 38th | 1h 8m 43s | +6m 17s |
| 9th | Niklas Ansorge | M - 16 - 17 | Male | 42nd | 1h 9m 44s | +7m 18s |
| 10th | Damien Lardner | M - 16 - 17 | Male | 50th | 1h 11m 7s | +8m 41s |
| 11th | Hugh Wilkie | M - 16 - 17 | Male | 67th | 1h 12m 37s | +10m 11s |
| 12th | Sam Durrant | M - 16 - 17 | Male | 68th | 1h 12m 47s | +10m 21s |
| 13th | Aaron Lynch | M - 16 - 17 | Male | 74th | 1h 13m 7s | +10m 41s |
| 14th | Scott Macdonald | M - 16 - 17 | Male | 87th | 1h 13m 55s | +11m 29s |
| 15th | Liam Church | M - 16 - 17 | Male | 90th | 1h 14m 4s | +11m 38s |
| 16th | Atanas Alipiev | M - 16 - 17 | Male | 136th | 1h 18m 34s | +16m 8s |
| 17th | James Murphy | M - 16 - 17 | Male | 158th | 1h 21m 2s | +18m 36s |
| 18th | Callum Williamson | M - 16 - 17 | Male | 179th | 1h 23m 7s | +20m 41s |
| Tyla Marriott | M - 16 - 17 | Male | - | - | ||
| Pearson Williams | M - 16 - 17 | Male | - | - |
Displaying 1-20 of 20
Retrieving Race Results