Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 1.5 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Matthew Manning | Male | Male | 1st | 34m 54s | - |
| 2nd | Matty McCullough | Male | Male | 2nd | 35m 14s | +20s |
| 3rd | Hamish Black | Male | Male | 3rd | 35m 24s | +30s |
| 4th | Trent White | Male | Male | 4th | 36m 55s | +2m 1s |
| 5th | BRANDON DROMGOOL | Male | Male | 5th | 37m 7s | +2m 13s |
| 6th | Anton Haueter | Male | Male | 6th | 37m 22s | +2m 28s |
| 7th | ROGER SUTTON | Male | Male | 7th | 37m 57s | +3m 3s |
| 8th | ben dearlove | Male | Male | 8th | 38m 11s | +3m 17s |
| 9th | Dan Hoy | Male | Male | 9th | 38m 30s | +3m 36s |
| 10th | Joshua Chapman | Male | Male | 10th | 38m 38s | +3m 44s |
| 11th | Connor Brown | Male | Male | 11th | 38m 50s | +3m 56s |
| 12th | Timothy Blower-Perry | Male | Male | 12th | 38m 56s | +4m 2s |
| 13th | Nicholas Child | Male | Male | 13th | 39m 6s | +4m 12s |
| 14th | Daymon Shack | Team - Mens | Male | 16th | 39m 26s | +4m 32s |
| 15th | Nicolo Oporto | Male | Male | 17th | 39m 29s | +4m 35s |
| 16th | Team - deedubs | Team - Mixed | Male | 18th | 39m 55s | +5m 1s |
| 17th | Brendon Arnott | Male | Male | 19th | 40m 9s | +5m 15s |
| 18th | Taylor Boyd-Hunter | Male | Male | 20th | 40m 13s | +5m 19s |
| 19th | Harvey Weake | Male | Male | 22nd | 40m 39s | +5m 45s |
| 20th | Lance Maitland | Male | Male | 23rd | 40m 42s | +5m 48s |
Retrieving Race Results