Race Info
- When:
- Sunday, February 20, 2011
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
- All
- By Gender
-
By
Class
- F - 13 - 15
- F - 16 - 17
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- M - 13 - 15
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | paul simons | M - 50 - 54 | Male | 31st | 18m 21s | - |
2nd | Wayne McGuire | M - 50 - 54 | Male | 53rd | 19m 29s | +1m 8s |
3rd | Joao Lopes da Silva | M - 50 - 54 | Male | 61st | 19m 46s | +1m 25s |
4th | Chris Todd | M - 50 - 54 | Female | 70th | 20m 8s | +1m 47s |
5th | Fergus Oliver | M - 50 - 54 | Male | 83rd | 20m 42s | +2m 21s |
6th | Jeremy Whelean | M - 50 - 54 | Male | 84th | 20m 43s | +2m 22s |
7th | Wayne Stollery | M - 50 - 54 | Male | 124th | 22m 35s | +4m 14s |
8th | David Morrison-Jones | M - 50 - 54 | Male | 138th | 23m 14s | +4m 53s |
9th | Ant Rainger | M - 50 - 54 | Male | 145th | 23m 26s | +5m 5s |
10th | Peter Rout | M - 50 - 54 | Male | 158th | 24m 11s | +5m 50s |
11th | Bruce Cotterill | M - 50 - 54 | Male | 161st | 24m 14s | +5m 53s |
Peter Polansky | M - 50 - 54 | Male | DNF | - |
Displaying 1-12 of 12
Retrieving Stage Results