Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Team - JMJ | Team - Female | Female | 2nd | 16m 8s | - |
| 2nd | Elizabeth Stannard | Female | Female | 9th | 18m 2s | +1m 54s |
| 3rd | Jaimee Leader | Female | Female | 11th | 18m 34s | +2m 26s |
| 4th | Anita Williamson | Female | Female | 16th | 19m 7s | +2m 59s |
| 5th | Juliet King | Female | Female | 19th | 19m 10s | +3m 2s |
| 6th | Amy Haddon | Female | Female | 21st | 19m 17s | +3m 9s |
| 7th | Elsie Robertson | Female | Female | 23rd | 19m 29s | +3m 21s |
| 8th | Nicola Jackson | Female | Female | 28th | 20m 8s | +4m |
| 9th | Emelie Clarke | Female | Female | 30th | 20m 20s | +4m 12s |
| 10th | Georgia Grenfell | Female | Female | 31st | 20m 24s | +4m 16s |
| 11th | Julia Bracegirdle | Female | Female | 35th | 20m 57s | +4m 49s |
| 12th | Toni Fleming | Female | Female | 36th | 20m 59s | +4m 51s |
| 13th | Samantha Hussey | Female | Female | 37th | 21m 4s | +4m 56s |
| 14th | Team - So Glee | Team - Female | Female | 38th | 21m 5s | +4m 57s |
| 15th | Terri Ruki | Female | Female | 40th | 21m 10s | +5m 2s |
| 16th | Tori Robinson | Female | Female | 41st | 21m 29s | +5m 21s |
| 17th | Gabrielle Scott | Female | Female | 42nd | 21m 30s | +5m 22s |
| 18th | Annemarie Crampton | Female | Female | 44th | 21m 47s | +5m 39s |
| 19th | Margaret Powell | Female | Female | 45th | 21m 49s | +5m 41s |
| 20th | Sue Cuthbertson | Female | Female | 48th | 22m 10s | +6m 2s |
Retrieving Stage Results