Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Stage Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Casey Glover | M - 25 - 29 | Male | 19m 5s | - |
2nd | Team - Three and a half men | Team - Mens | Male | 19m 14s | +9s |
3rd | Jono Lee | M - 20 - 24 | Male | 19m 32s | +27s |
4th | Team - GBSMBF | Team - Mixed | Male | 20m 12s | +1m 7s |
5th | Hamish Hammond | M - 20 - 24 | Male | 20m 22s | +1m 17s |
6th | Pearson Williams | M - 16 - 17 | Male | 20m 28s | +1m 23s |
7th | Matt O'Neale | M - 20 - 24 | Male | 20m 43s | +1m 38s |
8th | Steve Mellsop | M - 45 - 49 | Male | 20m 47s | +1m 42s |
9th | Darrin Grey | M - 45 - 49 | Male | 20m 48s | +1m 43s |
10th | Chris Bisley | M - 30 - 34 | Male | 20m 49s | +1m 44s |
11th | Matt Taylor | M - 25 - 29 | Male | 20m 50s | +1m 45s |
12th | Rob Creasy | M - 30 - 34 | Male | 20m 51s | +1m 46s |
13th | Tanya Dromgool | F - 25 - 29 | Female | 20m 52s | +1m 47s |
14th | Geoff Hawksworth | M - 25 - 29 | Male | 21m 3s | +1m 58s |
15th | Te Kawa Robb | M - 30 - 34 | Male | 21m 6s | +2m 1s |
16th | Rebecca Clarke | F - 20 - 24 | Female | 21m 24s | +2m 19s |
17th | Team - TriNZ HP | Team - Mens | Male | 21m 28s | +2m 23s |
18th | Emma Rathbone | F - 25 - 29 | Female | 21m 48s | +2m 43s |
19th | Matt Harrop | M - 20 - 24 | Male | 21m 54s | +2m 49s |
20th | Donald Patterson | M - 30 - 34 | Male | 21m 57s | +2m 52s |
Retrieving Stage Results