Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Michael Gowing | M - 50 - 54 | Male | 32nd | 37m 31s | - |
2nd | Ian Christensen | M - 50 - 54 | Male | 58th | 39m 29s | +1m 58s |
3rd | Steve Williamson | M - 50 - 54 | Male | 92nd | 41m 36s | +4m 5s |
4th | Fergus Oliver | M - 50 - 54 | Male | 98th | 41m 49s | +4m 18s |
5th | Cyril Moorby | M - 50 - 54 | Male | 101st | 41m 58s | +4m 27s |
6th | David Curtis | M - 50 - 54 | Male | 114th | 42m 37s | +5m 6s |
7th | David Morrison-Jones | M - 50 - 54 | Male | 115th | 42m 39s | +5m 8s |
8th | Peter Hayton | M - 50 - 54 | Male | 119th | 42m 45s | +5m 14s |
9th | Peter Kane | M - 50 - 54 | Male | 133rd | 43m 48s | +6m 17s |
10th | Chris Todd | M - 50 - 54 | Female | 137th | 43m 51s | +6m 20s |
11th | Rene De Ruiter | M - 50 - 54 | Male | 141st | 43m 54s | +6m 23s |
12th | Geoffrey Stoddart | M - 50 - 54 | Male | 183rd | 46m 29s | +8m 58s |
13th | Jack McKenzie | M - 50 - 54 | Male | 184th | 46m 35s | +9m 4s |
14th | Wayne Hastie | M - 50 - 54 | Male | 189th | 46m 47s | +9m 16s |
15th | Ken Maclaren | M - 50 - 54 | Male | 198th | 47m 24s | +9m 53s |
Displaying 1-15 of 15
Retrieving Stage Results