Race Info
- When:
- Sunday, March 20, 2011
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
- All
- By Gender
-
By
Class
- F - 18 - 19
- F - 20 - 24
- F - 25 - 29
- F - 30 - 34
- F - 35 - 39
- F - 40 - 44
- F - 45 - 49
- F - 50 - 54
- F - 55 - 59
- F - 60 - 64
- F - 65 - 69
- M - 16 - 17
- M - 18 - 19
- M - 20 - 24
- M - 25 - 29
- M - 30 - 34
- M - 35 - 39
- M - 40 - 44
- M - 45 - 49
- M - 50 - 54
- M - 55 - 59
- M - 60 - 64
- M - 65 - 69
- M - 70 - 74
- Team - Mens
- Team - Mixed
- Team - Womens
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - TriNZ HP | Team - Mens | Male | 1st | 1h 25s | - |
2nd | Tom Francis | M - 20 - 24 | Male | 2nd | 1h 1m 10s | +45s |
3rd | Robert Stewart | M - 25 - 29 | Male | 3rd | 1h 3m 7s | +2m 42s |
4th | Matt Earley | M - 40 - 44 | Male | 4th | 1h 3m 17s | +2m 52s |
5th | Rob Creasy | M - 30 - 34 | Male | 5th | 1h 3m 19s | +2m 54s |
6th | Jono Lee | M - 20 - 24 | Male | 6th | 1h 3m 26s | +3m 1s |
6th | Michael Sandri | M - 45 - 49 | Male | 6th | 1h 3m 26s | +3m 1s |
6th | Matt Taylor | M - 25 - 29 | Male | 6th | 1h 3m 26s | +3m 1s |
9th | Hamish Hammond | M - 20 - 24 | Male | 9th | 1h 3m 27s | +3m 2s |
10th | Chris Bisley | M - 30 - 34 | Male | 10th | 1h 3m 30s | +3m 5s |
11th | Warren Sutherland | M - 35 - 39 | Male | 11th | 1h 3m 40s | +3m 15s |
12th | Mike Hardiman | M - 40 - 44 | Male | 12th | 1h 3m 50s | +3m 25s |
13th | glen mcskimming | M - 40 - 44 | Male | 13th | 1h 3m 54s | +3m 29s |
14th | Carl Read | M - 30 - 34 | Male | 14th | 1h 3m 56s | +3m 31s |
15th | Stephen Farrell | M - 45 - 49 | Male | 15th | 1h 4m | +3m 35s |
16th | Jai Davies-Campbell | M - 20 - 24 | Male | 16th | 1h 4m 3s | +3m 38s |
17th | Donald Patterson | M - 30 - 34 | Male | 17th | 1h 4m 10s | +3m 45s |
18th | Matt Harrop | M - 20 - 24 | Male | 18th | 1h 4m 11s | +3m 46s |
19th | Brent Lewis | M - 25 - 29 | Male | 19th | 1h 4m 16s | +3m 51s |
20th | ian paulin | M - 40 - 44 | Male | 20th | 1h 4m 51s | +4m 26s |
Retrieving Stage Results