Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Leo Roper | M-Male | Male | 1st | 33m 19s | - |
2nd | Adam McCarthy | M-Male | Male | 2nd | 36m 28s | +3m 9s |
3rd | Idi Jones | M-Male | Male | 3rd | 36m 54s | +3m 35s |
4th | Alexander Wilson | M-Male | Male | 4th | 37m 13s | +3m 54s |
5th | Caleb Koia-Hamling | M-Male | Male | 6th | 38m 25s | +5m 6s |
6th | Aaron Shaw | M-Male | Male | 12th | 41m 11s | +7m 52s |
7th | Duncan Maas | M-Male | Male | 13th | 41m 13s | +7m 54s |
8th | Paull Wilson | M-Male | Male | 14th | 41m 24s | +8m 5s |
9th | Kyle Foster | M-Male | Male | 15th | 41m 47s | +8m 28s |
10th | Keegan Pook | M-Male | Male | 17th | 42m 15s | +8m 56s |
11th | Anzac Tasker | M-Male | Male | 18th | 42m 20s | +9m 1s |
12th | Mason Hughes | M-Male | Male | 22nd | 42m 26s | +9m 7s |
13th | Matt Phillips | M-Male | Male | 25th | 42m 52s | +9m 33s |
14th | Rod Marvin | M-Male | Male | 26th | 42m 53s | +9m 34s |
14th | Louis Ray | M-Male | Male | 26th | 42m 53s | +9m 34s |
16th | Shane Carmichael | M-Male | Male | 28th | 43m 4s | +9m 45s |
17th | Liam Coombes-Fabling | M-Male | Male | 29th | 43m 6s | +9m 47s |
18th | Jake Patmore | M-Male | Male | 30th | 43m 15s | +9m 56s |
19th | Joshua Barrett | M-Male | Male | 32nd | 43m 39s | +10m 20s |
20th | Matt Hamilton | M-Male | Male | 33rd | 43m 54s | +10m 35s |
Retrieving Race Results