Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.9 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Katherine Badham | Team-Female | Female | 12th | 20m 2s | - |
2nd | Isabella Sherwood-Clark | Team-Female | Female | 15th | 20m 12s | +10s |
3rd | Kelly Tomlinson | Team-Female | Female | 19th | 20m 57s | +55s |
4th | Sarah Jenkins | Team-Female | Female | 28th | 21m 41s | +1m 39s |
5th | Nicky Utting | Team-Female | Female | 29th | 21m 45s | +1m 43s |
6th | Hannah Knighton | F-Future Tri Star | Female | 32nd | 22m 5s | +2m 3s |
7th | Anna Wilkinson | F-Future Tri Star | Female | 33rd | 22m 11s | +2m 9s |
8th | Trina Aitchison | Team-Female | Female | 35th | 22m 14s | +2m 12s |
9th | Sue Laughlin | Team-Female | Female | 39th | 22m 23s | +2m 21s |
10th | Harriet Boucher | Team-Female | Female | 41st | 22m 24s | +2m 22s |
11th | Danielle Goodall | F-Future Tri Star | Female | 43rd | 22m 40s | +2m 38s |
12th | Rachel Neems | Team-Female | Female | 45th | 22m 45s | +2m 43s |
12th | Jessica Sloan | Team-Female | Female | 45th | 22m 45s | +2m 43s |
14th | Jamie Lindsay | Team-Female | Female | 47th | 22m 47s | +2m 45s |
15th | Jenna Hudson | Team-Female | Female | 48th | 22m 49s | +2m 47s |
16th | Leigh Needham | Team-Female | Female | 49th | 22m 51s | +2m 49s |
17th | Jemuel Nimmo | Team-Female | Female | 52nd | 23m 19s | +3m 17s |
18th | Becky Hawthorne | F-Future Tri Star | Female | 54th | 23m 22s | +3m 20s |
19th | Natalie Morfett | Team-Female | Female | 56th | 23m 28s | +3m 26s |
20th | Margaret Powell | Team-Female | Female | 61st | 23m 56s | +3m 54s |
Retrieving Stage Results