Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Zoe White | M-Womens | Male | 1st | 3m 20s | - |
| 2nd | Team - Spaghetti & Meatballs | M-Womens | Male | 3rd | 4m 4s | +44s |
| 3rd | Leo Roper | M-Male | Male | 4th | 4m 9s | +49s |
| 4th | Conor Bradding | M-Future Tri Star | Male | 6th | 4m 15s | +55s |
| 5th | Matt Hamilton | M-Male | Male | 7th | 4m 17s | +57s |
| 6th | Nic Hamlin | M-Male | Male | 8th | 4m 18s | +58s |
| 7th | Kyle Foster | M-Male | Male | 9th | 4m 22s | +1m 2s |
| 7th | Theo Wright | M-Future Tri Star | Male | 9th | 4m 22s | +1m 2s |
| 9th | Adam McCarthy | M-Male | Male | 11th | 4m 23s | +1m 3s |
| 10th | Ben Hamilton | M-Future Tri Star | Male | 14th | 4m 25s | +1m 5s |
| 11th | Liam Coombes-Fabling | M-Male | Male | 16th | 4m 28s | +1m 8s |
| 12th | Jake Patmore | M-Male | Male | 17th | 4m 29s | +1m 9s |
| 13th | Keegan Pook | M-Male | Male | 21st | 4m 32s | +1m 12s |
| 14th | Alexander Wilson | M-Male | Male | 23rd | 4m 34s | +1m 14s |
| 15th | Caleb Koia-Hamling | M-Male | Male | 24th | 4m 36s | +1m 16s |
| 15th | Matt Phillips | M-Male | Male | 24th | 4m 36s | +1m 16s |
| 17th | CAMERON DROMGOOL | M-Future Tri Star | Male | 26th | 4m 37s | +1m 17s |
| 17th | Team - winchallows | Team-Mixed | Male | 26th | 4m 37s | +1m 17s |
| 19th | Trent Dodds | M-Future Tri Star | Male | 32nd | 4m 44s | +1m 24s |
| 20th | Joshua Barrett | M-Male | Male | 34th | 4m 46s | +1m 26s |
Retrieving Stage Results