Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
| Event Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Sam Ward | M-18-19 | Male | 1h 3m 10s | - |
| 2nd | Tom McLaughlin | M-18-19 | Male | 1h 3m 48s | +38s |
| 3rd | Tayler Reid | M-16-17 | Male | 1h 5m 20s | +2m 10s |
| 4th | Todd Davidson | M-40-44 | Male | 1h 6m 35s | +3m 25s |
| 5th | Kyle Smith | M-13-15 | Male | 1h 8m 5s | +4m 55s |
| 6th | Liam Ward | M-13-15 | Male | 1h 8m 55s | +5m 45s |
| 7th | Euan Acket | M-25-29 | Male | 1h 9m 2s | +5m 52s |
| 8th | Fynn Thompson | M-16-17 | Male | 1h 9m 42s | +6m 32s |
| 9th | Elise Salt | F-16-17 | Female | 1h 9m 51s | +6m 41s |
| 10th | JO LAWN | F-35-39 | Female | 1h 10m 2s | +6m 52s |
| 11th | Matty McCullough | M-13-15 | Male | 1h 10m 29s | +7m 19s |
| 12th | Team - Smith | Team-Mixed | Male | 1h 11m 12s | +8m 2s |
| 13th | Nicole Van der Kaay | F-16-17 | Female | 1h 11m 23s | +8m 13s |
| 14th | Team - Tap Out | Team-Male | Male | 1h 11m 31s | +8m 21s |
| 15th | Sebastian Wright | M-13-15 | Male | 1h 12m 18s | +9m 8s |
| 16th | Aaron Lynch | M-18-19 | Male | 1h 12m 38s | +9m 28s |
| 17th | Alice McFall | F-16-17 | Female | 1h 12m 56s | +9m 46s |
| 18th | Rachel Hamill | F-40-44 | Female | 1h 13m 1s | +9m 51s |
| 19th | SOPHIE PULFORD | F-13-15 | Female | 1h 13m 19s | +10m 9s |
| 20th | Nathan McHugh | M-16-17 | Male | 1h 14m 12s | +11m 2s |
Retrieving Race Results