Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Neil Stafford | M-45-49 | Male | 30th | 1h 15m 58s | - |
2nd | Ralph Maddison | M-45-49 | Male | 32nd | 1h 16m 17s | +19s |
3rd | David Loughlin | M-45-49 | Male | 69th | 1h 26m 1s | +10m 3s |
4th | William Black | M-45-49 | Male | 73rd | 1h 26m 24s | +10m 26s |
5th | Michael Connor | M-45-49 | Male | 83rd | 1h 30m 24s | +14m 26s |
6th | Christopher Boyle | M-45-49 | Male | 93rd | 1h 35m 52s | +19m 54s |
7th | Iain Craig | M-45-49 | Male | 103rd | 1h 42m 32s | +26m 34s |
Displaying 1-7 of 7
Retrieving Race Results