Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 0.8 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Nicole Van der Kaay | F-16-17 | Female | 6th | 13m 55s | - |
| 2nd | Elise Salt | F-16-17 | Female | 10th | 14m 37s | +42s |
| 3rd | Rachel Hamill | F-40-44 | Female | 11th | 14m 54s | +59s |
| 4th | SOPHIE PULFORD | F-13-15 | Female | 13th | 14m 55s | +1m |
| 5th | Jaimee Leader | F-13-15 | Female | 15th | 15m 1s | +1m 6s |
| 6th | JO LAWN | F-35-39 | Female | 16th | 15m 2s | +1m 7s |
| 7th | Tessa McNair | F-13-15 | Female | 17th | 15m 4s | +1m 9s |
| 8th | Alice McFall | F-16-17 | Female | 22nd | 15m 34s | +1m 39s |
| 9th | georgia burke | F-13-15 | Female | 23rd | 15m 38s | +1m 43s |
| 10th | Rebecca Grace | F-30-34 | Female | 24th | 15m 44s | +1m 49s |
| 11th | Susannah Lynch | F-16-17 | Female | 26th | 15m 52s | +1m 57s |
| 12th | Danielle Parkinson | F-18-19 | Female | 28th | 15m 58s | +2m 3s |
| 13th | Marina Fowell | F-45-49 | Female | 32nd | 16m 33s | +2m 38s |
| 14th | Laura Harris | F-20-24 | Female | 34th | 16m 35s | +2m 40s |
| 15th | Samantha Bradley | F-18-19 | Female | 36th | 16m 38s | +2m 43s |
| 16th | Helena Jackson | F-18-19 | Female | 38th | 16m 55s | +3m |
| 17th | Team - Farrell | Team-Female | Female | 42nd | 17m 35s | +3m 40s |
| 18th | Ashleigh Williams | F-18-19 | Female | 45th | 17m 39s | +3m 44s |
| 19th | Katie Smith | F-16-17 | Female | 51st | 18m | +4m 5s |
| 20th | kristine reid | F-40-44 | Female | 52nd | 18m 4s | +4m 9s |
Retrieving Stage Results