Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 5 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Luke Connor | M-13-15 | Male | 2nd | 14m 22s | - |
| 2nd | Tom McLaughlin | M-18-19 | Male | 3rd | 17m 9s | +2m 47s |
| 3rd | Team - Smith | Team-Mixed | Male | 4th | 17m 30s | +3m 8s |
| 4th | Sam Ward | M-18-19 | Male | 5th | 18m 29s | +4m 7s |
| 5th | Todd Davidson | M-40-44 | Male | 6th | 18m 59s | +4m 37s |
| 5th | Fynn Thompson | M-16-17 | Male | 6th | 18m 59s | +4m 37s |
| 7th | Tayler Reid | M-16-17 | Male | 8th | 19m 6s | +4m 44s |
| 8th | Team - Tap Out | Team-Male | Male | 9th | 19m 9s | +4m 47s |
| 9th | Kyle Smith | M-13-15 | Male | 10th | 19m 28s | +5m 6s |
| 10th | Rob Hamilton | M-40-44 | Male | 12th | 19m 56s | +5m 34s |
| 11th | Aaron Lynch | M-18-19 | Male | 15th | 20m 9s | +5m 47s |
| 12th | Liam Ward | M-13-15 | Male | 16th | 20m 17s | +5m 55s |
| 13th | Sebastian Wright | M-13-15 | Male | 18th | 20m 37s | +6m 15s |
| 14th | Hamish Hargest | M-25-29 | Male | 19th | 20m 38s | +6m 16s |
| 15th | Jamie Gillespie | M-13-15 | Male | 21st | 21m 6s | +6m 44s |
| 16th | Atanas Alipiev | M-16-17 | Male | 22nd | 21m 11s | +6m 49s |
| 17th | Euan Acket | M-25-29 | Male | 24th | 21m 27s | +7m 5s |
| 18th | Matty McCullough | M-13-15 | Male | 25th | 21m 28s | +7m 6s |
| 19th | Neil Stafford | M-45-49 | Male | 26th | 21m 30s | +7m 8s |
| 20th | Josh Hamblyn | M-30-34 | Male | 30th | 21m 53s | +7m 31s |
Retrieving Stage Results