Race Info
- When:
- Friday, January 20, 2012
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 1.5 kms
Stage Info
- Distance:
- 0.3 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Liam Cullen | Male | Male | 2nd | 12m 22s | - |
| 2nd | Gregor Findlay | Male | Male | 4th | 12m 47s | +25s |
| 3rd | Chris Grant | Male | Male | 5th | 12m 55s | +33s |
| 4th | Janus Staufenberg | Male | Male | 9th | 13m 6s | +44s |
| 5th | Henry Idiens | Male | Male | 13th | 13m 9s | +47s |
| 6th | Christian Davey | Male | Male | 14th | 13m 16s | +54s |
| 7th | Ryan Shields | Male | Male | 15th | 13m 20s | +58s |
| 8th | Samuel Thornbury | Male | Male | 19th | 14m 12s | +1m 50s |
| 9th | Hugh Tait | Male | Male | 20th | 14m 15s | +1m 53s |
| 10th | Archie Ritchie | Male | Male | 24th | 14m 32s | +2m 10s |
| 11th | Samuel Cullen | Male | Male | 25th | 14m 37s | +2m 15s |
| 12th | Julius Staufenberg | Male | Male | 33rd | 14m 58s | +2m 36s |
| 13th | hugo jones | Male | Male | 35th | 15m 10s | +2m 48s |
| 14th | Dion Phair | Male | Male | 36th | 15m 12s | +2m 50s |
| 15th | GARY TWEEDIE | Male | Male | 39th | 15m 28s | +3m 6s |
| 16th | James Holland | Male | Male | 40th | 15m 34s | +3m 12s |
| 17th | Andrew Garton | Male | Male | 41st | 15m 38s | +3m 16s |
| 18th | Finn Rogers | Male | Male | 48th | 16m 14s | +3m 52s |
| 19th | Cameron Crosswell | Male | Male | 50th | 16m 16s | +3m 54s |
| 20th | Taylor Holden | Male | Male | 52nd | 16m 20s | +3m 58s |
Retrieving Stage Results