Race Info
- When:
- Friday, January 20, 2012
- Where:
- Wanaka (Otago)
- Stages:
- 3
- Distance:
- 25.8 kms
Stage Info
- Distance:
- 0.8 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Tony Dodds | M-Elite | Male | 1st | 10m 8s | - |
2nd | Bryce McMaster | M-Elite | Male | 2nd | 10m 10s | +2s |
3rd | Dylan McNiece | M-Elite | Male | 3rd | 10m 11s | +3s |
4th | Marco Stel | M-Under 23 | Male | 4th | 10m 12s | +4s |
5th | Vidal Laurent | M-Elite | Male | 5th | 10m 16s | +8s |
6th | Robert Huisman | M-Under 23 | Male | 6th | 10m 17s | +9s |
7th | Ryan Sissons | M-Elite | Male | 7th | 10m 20s | +12s |
8th | Aurélien LEBRUN | M-Elite | Male | 8th | 10m 21s | +13s |
9th | Kris Gemmell | M-Elite | Male | 9th | 10m 22s | +14s |
10th | Harrison Dean | M-Under 23 | Male | 10th | 10m 24s | +16s |
11th | Matt Sharpe | M-Elite | Male | 11th | 10m 26s | +18s |
12th | Tom Davison | M-Elite | Male | 12th | 10m 28s | +20s |
13th | William Prior | M-Under 23 | Male | 13th | 10m 29s | +21s |
14th | Sam Franklin | M-Under 23 | Male | 14th | 10m 30s | +22s |
14th | Andrew Russell | M-Elite | Male | 14th | 10m 30s | +22s |
16th | Marek Jaskolka | M-Elite | Male | 16th | 10m 31s | +23s |
17th | Ben Phillips | M-Under 23 | Male | 17th | 10m 32s | +24s |
17th | Michael Phillips | M-Under 23 | Male | 17th | 10m 32s | +24s |
17th | Jan Van Berkel | M-Elite | Male | 17th | 10m 32s | +24s |
20th | Sam Ward | M-Under 19 | Male | 20th | 10m 38s | +30s |
Retrieving Stage Results