Race Info
- When:
- Sunday, February 5, 2012
- Where:
- Kinloch (Bay Of Plenty)
- Stages:
- 3
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Emma Daniels, | Female | Female | 9th | 36m 7s | - |
| 2nd | Katherine Badham, | Female | Female | 13th | 37m 18s | +1m 11s |
| 3rd | Isabella Sherwood-Clark, | Female | Female | 14th | 37m 34s | +1m 27s |
| 4th | Matilda Fulljames, | Female | Female | 21st | 38m 31s | +2m 24s |
| 5th | Trish Cropp, | Female | Female | 29th | 40m 35s | +4m 28s |
| 6th | Courtney Williams, | Female | Female | 37th | 42m 8s | +6m 1s |
| 7th | Elizabeth Mudford, | Female | Female | 38th | 42m 12s | +6m 5s |
| 8th | Laura Watkinson, | Female | Female | 43rd | 43m 14s | +7m 7s |
| 9th | Tayla Bilbie, | Female | Female | 47th | 44m 33s | +8m 26s |
| 10th | Jaymie King, | Female | Female | 50th | 44m 53s | +8m 46s |
| 11th | Josie Butcher, | Female | Female | 51st | 44m 55s | +8m 48s |
| 12th | Kirsten Robinson, | Female | Female | 52nd | 45m 7s | +9m |
| 13th | Becky Hawthorne, | Female | Female | 53rd | 45m 15s | +9m 8s |
| 14th | Molly Shepherd, | Female | Female | 57th | 47m | +10m 53s |
| 15th | Carron Malcolm, | Female | Female | 59th | 47m 58s | +11m 51s |
| 16th | Rosemary Stokes, | Female | Female | 60th | 48m | +11m 53s |
| 17th | Maddy Songhurt | Female | Female | 61st | 48m 5s | +11m 58s |
| 18th | Julie Shaw, | Female | Female | 62nd | 48m 11s | +12m 4s |
| 19th | Samantha Hussey, | Female | Female | 64th | 49m 1s | +12m 54s |
| 20th | Gaye Scott, | Female | Female | 65th | 49m 8s | +13m 1s |
Retrieving Race Results